1
0
mirror of https://git.tartarus.org/simon/putty.git synced 2025-04-10 23:58:06 -05:00
Simon Tatham c714dfc936 Close all thread handles returned from CreateThread.
If you don't, they are permanently leaked. A user points out that this
is particularly bad in Pageant, with the new named-pipe-based IPC,
since it will spawn an input and output I/O thread per named pipe
connection, leading to two handles being leaked every time.
2021-07-01 18:30:25 +01:00
2021-06-12 13:50:51 +01:00
2021-06-27 13:52:48 +01:00
2021-06-12 13:50:51 +01:00
2021-06-27 13:52:48 +01:00
2021-06-27 13:52:48 +01:00
2021-04-10 09:51:29 +01:00
2021-04-10 09:51:29 +01:00
2021-04-10 09:51:29 +01:00
2021-04-10 09:51:29 +01:00
2021-04-10 09:51:29 +01:00
2021-04-10 09:51:29 +01:00
2021-04-19 18:26:56 +01:00
2021-01-11 21:37:51 +00:00
2020-01-29 06:44:18 +00:00
2021-04-18 08:18:27 +01:00
2020-03-01 20:09:01 +00:00
2020-01-30 06:40:22 +00:00
2021-02-10 21:07:57 +00:00
2020-09-13 09:11:31 +01:00
2021-06-27 13:52:48 +01:00
2021-06-27 13:52:48 +01:00
2020-01-30 06:40:21 +00:00
2021-06-27 13:52:48 +01:00
2021-06-27 13:52:48 +01:00
2020-01-29 06:44:18 +00:00
2021-06-27 13:52:48 +01:00

This is the README for PuTTY, a free Windows and Unix Telnet and SSH
client.

PuTTY is built using CMake <https://cmake.org/>. To compile in the
simplest way (on any of Linux, Windows or Mac), run these commands in
the source directory:

  cmake .
  cmake --build .

Documentation (in various formats including Windows Help and Unix
`man' pages) is built from the Halibut (`.but') files in the `doc'
subdirectory using `doc/Makefile'. If you aren't using one of our
source snapshots, you'll need to do this yourself. Halibut can be
found at <https://www.chiark.greenend.org.uk/~sgtatham/halibut/>.

The PuTTY home web site is

    https://www.chiark.greenend.org.uk/~sgtatham/putty/

If you want to send bug reports or feature requests, please read the
Feedback section of the web site before doing so. Sending one-line
reports saying `it doesn't work' will waste your time as much as
ours.

See the file LICENCE for the licence conditions.
Description
No description provided
Readme 340 MiB
Languages
C 89.7%
Python 8%
Perl 0.9%
CMake 0.8%
Shell 0.4%
Other 0.1%